Market report, updated
Search in the subdivision of Stonegate
Over the last 12 months, homes sold for 100.7% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14521 Cobblestone DrSilver Spring, MD 20905 | 4 | 3 | 3,264 | $650,000 | $199 | 1 day |
| 7307 Allentown RdFort Washington, MD 20744 | 6 | 3 | 1,144 | $460,000 | $402 | 6 days |
| 130 E Roundabout TrlCamden-Wyoming, DE 19934 | 3 | 3 | 2,531 | $439,900 | $173 | 5 days |
| 6804 Middlefield TerFort Washington, MD 20744 | 4 | 3 | 1,814 | $529,000 | $291 | 7 days |
| 133 Farmgate LnSilver Spring, MD 20905 | 5 | 4 | 3,499 | $820,000 | $234 | 17 days |
| 3371 Paper Mill RdHuntingdon Valley, PA 19006 | 4 | 5 | 5,364 | $1,089,000 | $203 | 18 days |
| 178 Stonegate DrFrederick, MD 21702 | 3 | 3 | 1,290 | $355,000 | $275 | 23 days |
| 840 Huntington PlLancaster, PA 17601 | 4 | 4 | 4,756 | $559,900 | $117 | 21 days |
| 2536 Gadsby PlAlexandria, VA 22311 | 3 | 3 | 2,155 | $832,999 | $386 | 40 days |
| 3701 Copperville WayFort Washington, MD 20744 | 3 | 3 | 1,404 | $460,000 | $327 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Stonegate CtMillersville, PA 17551 | 3 | 3 | 1,744 | $289,900 | $166 | 11 days |
| 403 Mcdaniel DrLandenberg, PA 19350 | 4 | 3 | 3,333 | $710,000 | $213 | 20 days |
| 10 Atsion CourtMt Laurel, NJ 08054 | 3 | 3 | 2,001 | $495,000 | $247 | 47 days |
| 14800 Pebblestone DrSilver Spring, MD 20905 | 4 | 4 | 2,842 | $759,000 | $267 | 45 days |
| 604 Oswego CtMount Laurel, NJ 08054 | 2 | 2 | 1,384 | $324,900 | $234 | 15 days |
| 4631 Knight PlAlexandria, VA 22311 | 3 | 3 | 2,155 | $895,000 | $415 | 24 days |
| 682 Stonegate RdWestminster, MD 21157 | 6 | 5 | 3,326 | $750,000 | $225 | 53 days |
| 714 Starry Night DrWestminster, MD 21157 | 6 | 4 | 4,238 | $899,900 | $212 | 22 days |
| 2408 Garnett DrAlexandria, VA 22311 | 3 | 3 | 1,830 | $723,000 | $395 | 101 days |
| 848 Huntington PlLancaster, PA 17601 | 4 | 4 | 4,080 | $725,000 | $177 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 785 Starry Night DrWestminster, MD 21157 | 6 | 5 | 4,232 | $775,000 | 99.5% | $183 | 127 days | Nov 13, 2026 |
| 4668 W Braddock RdAlexandria, VA 22311 | 3 | 3 | 1,830 | $675,000 | 100.0% | $368 | 25 days | Nov 12, 2026 |
| 1370 Stonegate DrDowningtown, PA 19335 | 4 | 3 | 4,335 | $1,000,000 | 100.0% | $230 | 6 days | Nov 6, 2026 |
| 25 Sandstone RdEast Windsor, NJ 08520 | 3 | 3 | 1,796 | $619,000 | 103.2% | $344 | 23 days | Oct 30, 2026 |
| 178 Roundabout TrlCamden, DE 19934 | 5 | 3 | 3,453 | $485,000 | 100.0% | $140 | 61 days | Oct 27, 2026 |
| 15221 Redgate DrSilver Spring, MD 20905 | 4 | 4 | 3,290 | $775,000 | 103.3% | $235 | 6 days | Oct 16, 2026 |
| 4639 Lambert DrAlexandria, VA 22311 | 3 | 4 | 2,548 | $910,000 | 98.4% | $357 | 23 days | Oct 9, 2026 |
| 118 Stonegate DrLandenberg, PA 19350 | 4 | 4 | 4,089 | $735,000 | 100.0% | $179 | 2 days | Oct 9, 2026 |
| 2420 Gretter PlAlexandria, VA 22311 | 4 | 5 | 3,168 | $1,020,000 | 98.1% | $321 | 8 days | Oct 7, 2026 |
| 30 Stokes RdMount Laurel, NJ 08054 | 3 | 3 | 1,688 | $415,000 | 98.8% | $245 | 15 days | Oct 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.