Market report, updated
Search in the subdivision of Stoney Run
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Summit LnWilmington, DE 19807 | 6 | 7 | 6,525 | $2,750,000 | $421 | — |
| 670 Pheasant Run RdHummelstown, PA 17036 | 5 | 5 | 5,500 | $1,599,000 | $290 | — |
| 1098 Stoney Run RdHummelstown, PA 17036 | 5 | 5 | 4,282 | $1,275,000 | $297 | — |
| 1712 Fieldstone CtHanover, MD 21076 | 3 | 3 | 2,600 | $424,900 | $163 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Winding Stream RdSpring City, PA 19475 | 4 | 3 | 2,252 | $549,000 | $243 | — |
| 7516 Stoney Run Dr Unit 7516AHanover, MD 21076 | 3 | 3 | 1,681 | $410,000 | $243 | — |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15 Summit LnGreenville, DE 19807 | 5 | 8 | 9,175 | $3,150,000 | 94.0% | $343 | — |
| 612 Olde Ventura Farm RdHummelstown, PA 17036 | 4 | 5 | 4,896 | $1,250,000 | 96.9% | $255 | — |
| 1214 Quail Hollow RdHummelstown, PA 17036 | 6 | 5 | 4,525 | $1,239,300 | 116.9% | $273 | — |
| 1160 Stoney Run RdHummelstown, PA 17036 | 4 | 3 | 3,644 | $1,125,000 | 102.3% | $308 | — |
| 1080 Stoney Run RdHummelstown, PA 17036 | 4 | 4 | 3,863 | $839,900 | 100.0% | $217 | — |
| 1204 Cardinal Way RdHummelstown, PA 17036 | 4 | 3 | 3,491 | $765,000 | 108.5% | $219 | — |
| 830 Olde Trail RdHummelstown, PA 17036 | 4 | 4 | 3,060 | $655,000 | 100.8% | $214 | — |
| 46 Quail CirSpring City, PA 19475 | 4 | 3 | 3,561 | $633,500 | 107.4% | $177 | — |
| 223 Parkview BlvdSpring City, PA 19475 | 3 | 2 | 2,404 | $485,000 | 100.0% | $201 | — |
| 1717 Fieldstone Ct Unit 8Hanover, MD 21076 | 3 | 3 | 2,677 | $415,000 | 101.2% | $155 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.