Market report, updated
Search in the subdivision of Stony Pointe
Over the last 12 months, homes sold for 100.2% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 411 Stony Pointe DrBellefonte, PA 16823 | 3 | 3 | 2,568 | $359,900 | $140 | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 209 Fieldstone LnBellefonte, PA 16823 | 2 | 3 | 1,268 | $230,000 | $181 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 133 Gemstone DrBellefonte, PA 16823 | 2 | 2 | 1,360 | $315,000 | 100.0% | $231 | 4 days | Nov 12, 2026 |
| 315 Chadham CtBellefonte, PA 16823 | 2 | 2 | 1,622 | $262,500 | 105.0% | $161 | 7 days | Oct 16, 2026 |
| 209 Pebble LnBellefonte, PA 16823 | 2 | 3 | 1,648 | $250,000 | 100.0% | $151 | 4 days | Sep 9, 2026 |
| 306 Fieldstone LnBellefonte, PA 16823 | 2 | 2 | 1,104 | $225,000 | 100.0% | $203 | 5 days | Aug 28, 2026 |
| 171 Daniel CtStrasburg, VA 22657 | 4 | 3 | 2,910 | $475,000 | 99.0% | $163 | 66 days | Aug 24, 2026 |
| 128 Gemstone DrBellefonte, PA 16823 | 3 | 3 | 1,987 | $365,000 | 98.7% | $183 | 7 days | Jul 30, 2026 |
| 192 Stony Pointe WayStrasburg, VA 22657 | 2 | 2 | 1,192 | $365,000 | 100.0% | $306 | 2 days | Jul 10, 2026 |
| 406 Stony Pointe DrBellefonte, PA 16823 | 3 | 4 | 1,972 | $369,000 | 100.0% | $187 | 76 days | Jun 5, 2026 |
| 312 Pebble LnBellefonte, PA 16823 | 2 | 3 | 1,228 | $239,900 | 100.0% | $195 | 3 days | May 18, 2026 |
| 154 Daniel CtStrasburg, VA 22657 | 3 | 2 | 1,694 | $385,000 | 100.0% | $227 | 31 days | Apr 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.