Market report, updated
Search in the subdivision of Villagebrook Tr Pk
Over the last 12 months, homes sold for 93.3% of list price in 18 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 909 Dogwood CtMiddletown, DE 19709 | 3 | 2 | 1,200 | $90,000 | $75 | — |
| 601 Village Dr Unit 601Middletown, DE 19709 | 3 | 2 | 1,386 | $136,000 | $98 | 1 day |
| 308 Hostetter Blvd Unit A308Middletown, DE 19709 | 3 | 2 | 1,493 | $133,500 | $89 | 12 days |
| 732 Cleaver Farm RdMiddletown, DE 19709 | 3 | 2 | — | $45,000 | — | 27 days |
| 209 Aspen CirMiddletown, DE 19709 | 3 | 2 | — | $124,900 | — | 82 days |
| 29 W Reybold Dr Unit 29Middletown, DE 19709 | 2 | 1 | 1,000 | $45,000 | $45 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 114 Boxwood Rd Unit B114Middletown, DE 19709 | 3 | 2 | 1,375 | $14,000 | 80.0% | $10 | 49 days | Nov 6, 2026 |
| 436 Alder Ave Unit A436Middletown, DE 19709 | 3 | 1 | 980 | $45,000 | 100.0% | $45 | 1 day | Sep 30, 2026 |
| 201 Aspen Cir Unit A201Middletown, DE 19709 | 4 | 2 | 1,296 | $110,000 | 100.0% | $84 | 3 days | Aug 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.