Market report, updated
Search in the subdivision of Villas At Bay Crossing
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34646 Bay Crossing Blvd Unit 808Lewes, DE 19958 | 3 | 2 | 1,641 | $414,900 | $252 | — |
| 34642 Bay Crossing Blvd Unit 701Lewes, DE 19958 | 3 | 2 | 1,563 | $414,800 | $265 | — |
| 34682 Villa Cir Unit 4306Lewes, DE 19958 | 2 | 2 | 986 | $358,000 | $363 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34670 Villa Cir Unit 2206Lewes, DE 19958 | 2 | 2 | 986 | $349,900 | $354 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 34677 Villa Cir Unit 504Lewes, DE 19958 | 3 | 2 | 1,215 | $390,000 | 99.4% | $320 | — |
| 34703 Villa Cir Unit 601Lewes, DE 19958 | 2 | 2 | 1,107 | $375,000 | 100.0% | $338 | — |
| 34673 Villa Cir Unit 307Lewes, DE 19958 | 2 | 2 | 1,380 | $374,950 | 100.0% | $271 | — |
| 34673 Villa Cir Unit 303Lewes, DE 19958 | 2 | 2 | 1,176 | $370,000 | 99.7% | $314 | — |
| 34673 Villa Cir Unit 301Lewes, DE 19958 | 2 | 2 | 1,108 | $360,000 | 97.3% | $324 | — |
| 34704 Villa Cir Unit 1203Lewes, DE 19958 | 2 | 2 | 986 | $350,000 | 99.2% | $354 | — |
| 34682 Villa Cir Unit 4108Lewes, DE 19958 | 2 | 2 | 1,100 | $344,000 | 100.0% | $312 | — |
| 34670 Villa Cir Unit 2108Lewes, DE 19958 | 2 | 2 | 1,074 | $332,000 | 94.9% | $309 | — |
| 34682 Villa Cir Unit 4302Lewes, DE 19958 | 2 | 2 | 1,074 | $320,000 | 94.1% | $297 | — |
| 34704 Villa Cir Unit 1307Lewes, DE 19958 | 2 | 2 | 1,074 | $314,900 | 100.0% | $293 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.