Market report, updated
Search in the subdivision of Walnut Ridge
Over the last 12 months, homes sold for 99.6% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1835 Free TerFrederick, MD 21702 | 3 | 3 | 1,996 | $399,900 | $200 | 4 days |
| 2148 Chestnut LnFrederick, MD 21702 | 4 | 5 | 7,434 | $869,999 | $117 | 5 days |
| 9 Walnut Ridge RdWilmington, DE 19807 | 2 | 4 | 5,350 | $1,000,000 | $186 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 131 Ashley DrFeasterville Trevose, PA 19053 | 3 | 4 | 2,134 | $620,000 | 103.4% | $290 | 5 days | Oct 6, 2026 |
| 1366 Hazel Nut CtAnnapolis, MD 21409 | 3 | 2 | 1,296 | $365,000 | 100.0% | $281 | 62 days | Oct 2, 2026 |
| 714 Redwood DrWestminster, MD 21157 | 5 | 3 | 1,820 | $450,000 | 96.8% | $247 | 101 days | Aug 19, 2026 |
| 7 Dukes WayFeasterville Trevose, PA 19053 | 3 | 3 | 2,152 | $550,000 | 97.7% | $255 | 53 days | Aug 11, 2026 |
| 1805 Rainbow Falls CtFrederick, MD 21702 | 4 | 4 | 3,090 | $660,000 | 97.8% | $213 | 25 days | Jul 31, 2026 |
| 421 Peach CtAnnapolis, MD 21409 | 3 | 4 | 2,057 | $449,900 | 100.0% | $218 | 23 days | Jul 23, 2026 |
| 1356 Hazel Nut CtAnnapolis, MD 21409 | 2 | 2 | 1,296 | $365,000 | 101.4% | $281 | 15 days | Jul 20, 2026 |
| 810 Wisteria DrWestminster, MD 21157 | 3 | 2 | 2,426 | $425,000 | 100.0% | $175 | 27 days | Jul 16, 2026 |
| 183 Stone House LnColumbia, PA 17512 | 3 | 2 | 1,800 | $295,000 | 101.7% | $163 | 7 days | Jul 1, 2026 |
| 2 Walnut Ridge RdGreenville, DE 19807 | 4 | 3 | 2,803 | $905,000 | 96.9% | $322 | 29 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.