Market report, updated
Search in the subdivision of Waterford
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40817 Browns LnWaterford, VA 20197 | — | — | — | $1,990,000 | — | — |
| 40817 Browns LnWaterford, VA 20197 | 4 | 4 | 3,600 | $1,990,000 | $552 | — |
| 40817 Browns LnWaterford, VA 20197 | 4 | 4 | 3,600 | $1,990,000 | $552 | — |
| 115 Bullock RdChadds Ford, PA 19317 | 5 | 6 | 7,800 | $1,750,000 | $224 | — |
| 15058 Bankfield DrWaterford, VA 20197 | 5 | 7 | 7,847 | $1,550,000 | $197 | — |
| 15018 Clover Hill RdWaterford, VA 20197 | 3 | 4 | 3,975 | $1,399,000 | $351 | — |
| 12904 Walkers LnBowie, MD 20721 | 6 | 6 | 4,780 | $1,295,000 | $270 | — |
| 14534 Nina CtWaterford, VA 20197 | — | — | — | $1,290,000 | — | — |
| 1217 Chew RdWaterford Works, NJ 08089 | 4 | 4 | 2,912 | $899,000 | $308 | — |
| 3228 Escapade CirRiva, MD 21140 | 3 | 4 | 2,182 | $539,900 | $247 | — |
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9904 Longford CtVienna, VA 22181 | 3 | 4 | 1,740 | $679,000 | $390 | — |
| 2935 Cashel LnVienna, VA 22181 | 3 | 3 | 2,040 | $615,000 | $301 | — |
| 2957 Tipperary PassVienna, VA 22181 | 3 | 3 | 1,280 | $599,000 | $467 | — |
| 1301 Iron Forge RdDistrict Heights, MD 20747 | 4 | 3 | 1,188 | $395,000 | $332 | — |
| 879 Waterford DrFrederick, MD 21702 | 3 | 3 | 1,588 | $375,000 | $236 | — |
| 108 Charleston LnFrederick, MD 21702 | 2 | 2 | 1,548 | $359,000 | $231 | — |
| 1140 WaterfordCamp Hill, PA 17011 | 2 | 2 | 1,800 | $345,000 | $191 | — |
| 217 Holly CtBear, DE 19701 | 3 | 2 | — | $57,000 | — | — |
Each dot is a home. Hover a dot for its address.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15097 Barlow DrWaterford, VA 20197 | 5 | 6 | 5,478 | $2,015,000 | 96.2% | $367 | — |
| 1506 Phoenix Rd WPhoenix, MD 21131 | 5 | 7 | 6,162 | $1,688,000 | 100.0% | $273 | — |
| 13243 Westmeath LnClarksville, MD 21029 | 4 | 5 | 6,522 | $1,635,000 | 99.1% | $250 | — |
| 41199 Cotter CtWaterford, VA 20197 | 5 | 5 | 7,665 | $1,600,000 | 98.5% | $208 | — |
| 14785 Bankfield DrWaterford, VA 20197 | 4 | 6 | 8,049 | $1,570,000 | 95.2% | $195 | — |
| 14132 Amys Meadow CtLeesburg, VA 20176 | 7 | 7 | 7,542 | $1,475,000 | 96.7% | $195 | — |
| 302 Jefferson DrMalvern, PA 19355 | 4 | 5 | 6,178 | $1,450,000 | 90.7% | $234 | — |
| 41297 Dutton CtWaterford, VA 20197 | 4 | 5 | 4,596 | $1,425,000 | 100.0% | $310 | — |
| 15094 Bankfield DrWaterford, VA 20197 | 4 | 5 | 5,043 | $1,355,000 | 108.8% | $268 | — |
| 12925 Wexford ParkClarksville, MD 21029 | 6 | 4 | 5,104 | $1,270,000 | 101.6% | $248 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.