Market report, updated
Search in the subdivision of West Bay Park
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 35066 S Dr Unit 3890Lewes, DE 19958 | 3 | 3 | — | $469,900 | — | — |
| 34946 South DrLewes, DE 19958 | 3 | 2 | 1,158 | $260,000 | $224 | — |
| 35092 S Dr Unit D-33Lewes, DE 19958 | 2 | 2 | 1,792 | $259,000 | $144 | — |
| 34954 Holly Dr Unit E-14Lewes, DE 19958 | 3 | 2 | 1,280 | $210,000 | $164 | — |
| 34874 Oak DrLewes, DE 19958 | 3 | 2 | 1,768 | $195,000 | $110 | — |
| 35080 North DrLewes, DE 19958 | 1 | 1 | 552 | $149,900 | $271 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 2 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 34978 North DrLewes, DE 19958 | 3 | 2 | 1,520 | $219,000 | $144 | — |
| 34929 North Dr Unit 3765Lewes, DE 19958 | 3 | 2 | 1,549 | $199,999 | $129 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 35080 South DrLewes, DE 19958 | 3 | 2 | 1,118 | $310,000 | 97.2% | $277 | — |
| 35091 North Dr Unit A-43Lewes, DE 19958 | 2 | 1 | 400 | $182,500 | 91.5% | $456 | — |
| 34945 S Dr Unit 53639Lewes, DE 19958 | 3 | 2 | 1,568 | $180,000 | 90.5% | $114 | — |
| 35078 North DrLewes, DE 19958 | 1 | 1 | 514 | $151,900 | 92.1% | $295 | — |
| 34994 North DrLewes, DE 19958 | 2 | 2 | 1,000 | $150,000 | 93.8% | $150 | — |
| 35072 North DrLewes, DE 19958 | 1 | 1 | 514 | $145,000 | 98.7% | $282 | — |
| 35044 North Dr Unit B-29Lewes, DE 19958 | 1 | 1 | 399 | $139,900 | 100.0% | $350 | — |
| 34945 Oak DrLewes, DE 19958 | 2 | 2 | 1,576 | $130,000 | 89.7% | $82 | — |
| 34970 S Dr Unit D-11Lewes, DE 19958 | 2 | 1 | 960 | $122,000 | 81.3% | $127 | — |
| 23572 Pine Dr Unit J-140Lewes, DE 19958 | 2 | 2 | 1,000 | $105,000 | 95.5% | $105 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.