Market report, updated
Search in the subdivision of Westover Hills
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1103 Hopeton RdGreenville, DE 19807 | 6 | 5 | 5,620 | $1,750,000 | $311 | — |
| 804 Greenwood RdWilmington, DE 19807 | 4 | 4 | 3,400 | $1,100,000 | $323 | — |
| 710 GreenwoodWilmington, DE 19807 | 4 | 2 | 2,425 | $849,000 | $350 | — |
| 7 Westover CirWilmington, DE 19807 | 3 | 3 | 1,925 | $849,000 | $441 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1019 Kent RdGreenville, DE 19807 | 6 | 9 | 11,645 | $2,700,000 | $231 | — |
| 900 Berkeley RdGreenville, DE 19807 | 4 | 6 | 6,161 | $2,495,000 | $404 | — |
| 915 Westover RdWilmington, DE 19807 | 4 | 5 | 4,169 | $1,650,000 | $395 | — |
| 904 Stuart RdWilmington, DE 19807 | 4 | 3 | 3,382 | $975,000 | $288 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 905 Augusta RdGreenville, DE 19807 | 5 | 6 | 4,928 | $2,085,836 | 99.3% | $423 | — |
| 1001 Westover RdWilmington, DE 19807 | 6 | 5 | 5,392 | $2,050,000 | 102.6% | $380 | — |
| 1000 WestoverWilmington, DE 19807 | 6 | 6 | 6,800 | $1,855,000 | 100.0% | $272 | — |
| 1002 Overbrook RdWilmington, DE 19807 | 5 | 6 | 5,275 | $1,700,000 | 107.3% | $322 | — |
| 915 Centre RdWilmington, DE 19807 | 5 | 5 | 5,275 | $1,551,000 | 103.4% | $294 | — |
| 703 GreenwoodWilmington, DE 19807 | 4 | 4 | 3,363 | $1,275,000 | 96.2% | $379 | — |
| 807 Princeton RdWilmington, DE 19807 | 4 | 4 | 3,550 | $1,250,000 | 100.0% | $352 | — |
| 805 Princeton RdGreenville, DE 19807 | 3 | 5 | 2,825 | $1,015,000 | 102.0% | $359 | — |
| 809 Greenwood RdWilmington, DE 19807 | — | 1 | 3,962 | $960,000 | 100.0% | $242 | — |
| 1220 N Livingston StArlington, VA 22205 | 3 | 3 | 1,964 | $960,000 | 101.1% | $488 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.