Market report, updated
Search in the subdivision of Wild Meadows
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 149 Maureen Pl Unit 149Dover, DE 19901 | 3 | 2 | 1,809 | $185,000 | $102 | — |
| 103 Kurt Dr Unit 103Dover, DE 19901 | 3 | 2 | 1,620 | $183,900 | $113 | — |
| 815 Farrall Dr Unit 815Dover, DE 19901 | 3 | 2 | 1,701 | $160,000 | $94 | — |
| 541 Weaver Dr Unit 541Dover, DE 19901 | 2 | 2 | 1,512 | $159,900 | $105 | — |
| 113 Kurt DrDover, DE 19901 | 3 | 2 | 1,728 | $153,000 | $88 | — |
| 17 Sutton Dr Unit 17Dover, DE 19901 | 3 | 2 | 1,377 | $135,000 | $98 | — |
| 537 Weaver Dr Unit 537Dover, DE 19901 | 2 | 2 | 1,408 | $134,900 | $95 | — |
| 610 Audrey Dr Unit 610Dover, DE 19901 | 2 | 2 | 1,296 | $130,000 | $100 | — |
| 106 Kurt Dr Unit 106Dover, DE 19901 | 2 | 2 | 1,408 | $129,900 | $92 | — |
| 326 W Persimmon Circle Cir W Unit 326Dover, DE 19901 | 2 | 2 | 1,514 | $119,000 | $78 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 310 Persimmon Cir W Unit 310Dover, DE 19901 | 3 | 2 | 1,620 | $185,000 | 100.0% | $114 | — |
| 30 Vernell Court Unit 30Dover, DE 19901 | 3 | 2 | 1,701 | $177,250 | 100.0% | $104 | — |
| 424 Moore Pl Unit 424Dover, DE 19901 | 3 | 2 | 1,620 | $175,000 | 97.2% | $108 | — |
| 914 Jonathan Dr Unit 914Dover, DE 19901 | 3 | 2 | 1,350 | $169,500 | 100.0% | $125 | — |
| 518 Weaver Dr Unit 518Dover, DE 19901 | 3 | 2 | 1,728 | $165,000 | 97.1% | $95 | — |
| 314 Persimmon Cir W Unit 314Dover, DE 19901 | 3 | 2 | 1,620 | $165,000 | 97.1% | $101 | — |
| 518 Weaver Dr Unit 518Dover, DE 19901 | 3 | 2 | 1,728 | $165,000 | 97.1% | $95 | — |
| 104 Kurt Dr Unit 104Dover, DE 19901 | 3 | 2 | 1,350 | $150,000 | 100.0% | $111 | — |
| 408 Moore Pl Unit 408Dover, DE 19901 | 3 | 2 | 1,620 | $149,900 | 100.0% | $92 | — |
| 612 Audrey Dr Unit 612Dover, DE 19901 | 3 | 2 | 1,620 | $145,000 | 96.7% | $89 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.