Market report, updated
Search in the zip of 08103
Over the last 12 months, homes sold for 95.3% of list price in 62 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Oct. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1003 Langham AveCamden, NJ 08103 | 3 | 1 | 1,200 | $94,900 | $79 | 3 days |
| 1216 Haddon AveCamden, NJ 08103 | — | — | — | $199,000 | — | 10 days |
| 1051 Langham AveCamden, NJ 08103 | 3 | 2 | 1,112 | $189,999 | $170 | 5 days |
| 1132 S 3rd StCamden, NJ 08103 | — | — | 2,560 | $329,000 | $128 | 16 days |
| 1271 Kaighn AveCamden, NJ 08103 | 3 | 1 | 1,892 | $200,000 | $105 | 16 days |
| 1020 Spruce StCamden, NJ 08103 | 3 | 2 | 1,449 | $150,000 | $103 | 22 days |
| 1132 S 3rd StCamden, NJ 08103 | — | — | — | $329,000 | — | 16 days |
| 303 Senate CtCamden, NJ 08103 | 3 | 2 | 1,188 | $180,000 | $151 | 22 days |
| 918 S 8th StCamden, NJ 08103 | 3 | 1 | 1,015 | $74,500 | $73 | 16 days |
| 813 S 9th StCamden, NJ 08103 | 2 | 1 | 1,048 | $155,000 | $147 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 724 Spruce StCamden, NJ 08103 | 3 | 2 | 1,190 | $197,000 | $165 | 45 days |
| 832 S 4th StCamden, NJ 08103 | — | — | — | $795,000 | — | 42 days |
| 1135 Empire AveCamden, NJ 08103 | — | — | 1,533 | $135,000 | $88 | 4 days |
| 700 New St Unit 302Camden, NJ 08103 | 1 | 1 | 820 | $159,900 | $195 | 68 days |
| 549 S 6th StCamden, NJ 08103 | 3 | 2 | 1,458 | $249,000 | $170 | 111 days |
| 314 Clinton StCamden, NJ 08103 | 3 | 1 | 1,494 | $109,900 | $73 | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1494 Ormond AveCamden, NJ 08103 | 3 | 1 | 896 | $177,800 | 99.3% | $198 | 56 days | Nov 20, 2026 |
| 1530 Wildwood AveCamden, NJ 08103 | 4 | 2 | 1,769 | $296,000 | 101.0% | $167 | 59 days | Nov 10, 2026 |
| 573 Line StCamden, NJ 08103 | 3 | 2 | 1,608 | $108,000 | 90.8% | $67 | 104 days | Nov 9, 2026 |
| 326 Clinton StCamden, NJ 08103 | 3 | 1 | 1,300 | $214,000 | 107.1% | $164 | 11 days | Nov 6, 2026 |
| 785 Chestnut StCamden, NJ 08103 | 3 | 1 | 1,088 | $202,000 | 94.0% | $185 | 37 days | Nov 6, 2026 |
| 566-574 Walnut StCamden, NJ 08103 | — | — | — | $71,000 | 78.9% | — | 64 days | Nov 5, 2026 |
| 518 Line StCamden, NJ 08103 | 3 | 1 | 1,586 | $229,000 | 100.0% | $144 | 51 days | Oct 30, 2026 |
| 425 S 6th StCamden, NJ 08103 | 4 | 3 | 2,160 | $375,000 | 100.0% | $173 | 85 days | Oct 30, 2026 |
| 434 Mount Vernon StCamden, NJ 08103 | 3 | 1 | 1,280 | $206,000 | 103.1% | $160 | 82 days | Oct 30, 2026 |
| 1222 Langham AveCamden, NJ 08103 | 3 | 2 | 1,515 | $229,000 | 100.0% | $151 | 31 days | Oct 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.