Market report, updated
Search in the zip of 18337
Over the last 12 months, homes sold for 94.3% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Cummins Hill RdMilford, PA 18337 | — | — | — | $14,999,000 | — | 90 days |
| 206 W Ann StMilford, PA 18337 | 5 | 3 | 2,887 | $1,125,000 | $389 | 2 days |
| 111 Mill Ridge DrMilford, PA 18337 | 5 | 3 | 3,147 | $725,000 | $230 | 2 days |
| 1122 Pa-739Milford, PA 18337 | 6 | 4 | 5,424 | $550,000 | $101 | 270 days |
| 110 Spruce Lake DrMilford, PA 18337 | 3 | 2 | 2,464 | $450,000 | $182 | 163 days |
| 106 Cabin CtMilford, PA 18337 | 3 | 4 | 2,602 | $375,000 | $144 | 23 days |
| Pa-739 RouteMilford, PA 18337 | — | — | — | $18,000 | — | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 203 Primrose LnMilford, PA 18337 | 3 | 3 | 2,086 | $425,000 | 96.6% | $203 | 24 days |
| 105 Hill TerMilford, PA 18337 | 4 | 2 | 1,438 | $310,000 | 100.0% | $215 | 31 days |
| 408 5th StMilford, PA 18337 | 3 | 2 | 1,828 | $290,000 | 92.1% | $158 | 58 days |
| 103 Northwynd DrMilford, PA 18337 | 3 | 2 | 1,157 | $289,000 | 99.7% | $249 | 14 days |
| 100 Doe LnMilford, PA 18337 | 2 | 1 | 756 | $37,000 | 82.4% | $48 | 99 days |
| 00 Minisink CtMilford, PA 18337 | — | — | — | $18,900 | 95.0% | — | 17 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.