Market report, updated
Search in the subdivision of Bellevue
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25831 Turner AveRoyal Oak, MD 21662 | 3 | 3 | 2,200 | $799,900 | $363 | — |
| 6280 Bellevue RdRoyal Oak, MD 21662 | 3 | 3 | 2,128 | $599,000 | $281 | — |
| 4032 Martin Luther King Jr Ave SwWashington, DC 20032 | 4 | 3 | 1,560 | $524,990 | $336 | — |
| 507 Calhoun RdWilmington, DE 19809 | 3 | 3 | 1,575 | $484,900 | $307 | — |
| 79 Elmira St SwWashington, DC 20032 | 3 | 3 | 992 | $432,900 | $436 | — |
| 160 Danbury St SwWashington, DC 20032 | 3 | 4 | 1,588 | $399,900 | $251 | — |
| 4029 1st St SwWashington, DC 20032 | 2 | 3 | 1,377 | $395,000 | $286 | — |
| 25832 Turner AveRoyal Oak, MD 21662 | — | — | — | $147,200 | — | — |
| 25833 Turner AveRoyal Oak, MD 21662 | — | — | — | $126,400 | — | — |
| 7 Bellevue StCumberland, MD 21502 | 2 | 1 | 862 | $80,000 | $92 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 25835 Turner AveRoyal Oak, MD 21662 | 3 | 3 | 2,200 | $898,000 | $408 | — |
| 4292 S Capitol Ter SwWashington, DC 20032 | 4 | 4 | 2,355 | $550,000 | $233 | — |
| 25835 Turner AveRoyal Oak, MD 21662 | — | — | — | $210,400 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2 Bellevue AveCambridge, MD 21613 | 3 | 2 | 1,604 | $599,500 | 88.8% | $373 | — |
| 3980 2nd St SwWashington, DC 20032 | 4 | 3 | 1,500 | $465,000 | 100.0% | $310 | — |
| 5658 Gates StRoyal Oak, MD 21662 | 3 | 2 | 1,480 | $365,000 | 100.0% | $246 | — |
| 4032 Martin Luther King Jr Ave SwWashington, DC 20032 | 3 | 1 | 1,040 | $215,000 | 95.6% | $206 | — |
| 605 Leiper StCumberland, MD 21502 | 2 | 1 | 760 | $145,000 | 97.3% | $190 | — |
| 717 Princeton StCumberland, MD 21502 | 2 | 1 | 480 | $30,000 | 75.0% | $62 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.