Market report, updated
Search in the subdivision of Millwood
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 106 Marley RdMiddletown, DE 19709 | 4 | 3 | 3,150 | $599,900 | $190 | — |
| 8704 Millwood DrSpotsylvania, VA 22551 | — | — | — | $115,000 | — | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7553 Millpond CtWarrenton, VA 20187 | 4 | 4 | 3,028 | $525,000 | $173 | — |
| 907 Logwood RdCapitol Heights, MD 20743 | 4 | 3 | 2,396 | $349,999 | $146 | — |
| 1833 Millwood RdMillwood, VA 22646 | 3 | 1 | 1,264 | $269,900 | $213 | — |
| 3432 Gaither RdBaltimore, MD 21244 | 3 | 2 | 1,670 | $187,000 | $111 | — |
Each dot is a home. Hover a dot for its address.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4020 Millwood RdBoyce, VA 22620 | 4 | 4 | 4,933 | $1,375,000 | 98.2% | $278 | — |
| 7376 Woodstone CtWarrenton, VA 20187 | 5 | 3 | 1,992 | $700,000 | 100.0% | $351 | — |
| 419 Skyview DrMiddletown, DE 19709 | 4 | 3 | 2,800 | $670,000 | 101.7% | $239 | — |
| 59 Millwood DrMiddletown, DE 19709 | 4 | 3 | 2,725 | $645,000 | 99.2% | $236 | — |
| 62 Millwood DrMiddletown, DE 19709 | 4 | 3 | 2,900 | $628,000 | 98.9% | $216 | — |
| 1001 Elderberry PlCapitol Heights, MD 20743 | 5 | 3 | 2,200 | $500,000 | 100.0% | $227 | — |
| 913 Applewood StCapitol Heights, MD 20743 | 5 | 3 | 1,316 | $495,000 | 99.0% | $376 | — |
| 510 Millwoof DrCapitol Heights, MD 20743 | 5 | 3 | 1,940 | $485,000 | 100.0% | $250 | — |
| 7802 Beechnut RdCapitol Heights, MD 20743 | 4 | 3 | 1,600 | $419,000 | 100.0% | $261 | — |
| 10 Millwheel CtBaltimore, MD 21236 | 3 | 3 | 1,618 | $330,000 | 100.0% | $203 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.