Market report, updated
Search in the school district of Delaware Valley
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Cummins Hill RdMilford, PA 18337 | — | — | — | $14,999,000 | — | — |
| Address not availableDingmans Ferry, PA 18328 | — | — | — | $2,250,000 | — | — |
| 206 W Ann StMilford, PA 18337 | 5 | 3 | 2,887 | $1,125,000 | $389 | — |
| 111 Mill Ridge DrMilford, PA 18337 | 5 | 3 | 3,147 | $725,000 | $230 | — |
| 220 Silver Lake Rd NwDingmans Ferry, PA 18328 | — | — | — | $699,000 | — | — |
| 1122 Pa-739Milford, PA 18337 | 6 | 4 | 5,424 | $550,000 | $101 | — |
| 110 Spruce Lake DrMilford, PA 18337 | 3 | 2 | 2,464 | $450,000 | $182 | — |
| 106 Cabin CtMilford, PA 18337 | 3 | 4 | 2,602 | $375,000 | $144 | — |
| 100 Grace RdShohola, PA 18458 | 2 | 1 | 783 | $225,000 | $287 | — |
| 178 Twin Lakes DrShohola, PA 18458 | 4 | 3 | 1,809 | $154,900 | $85 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 00 Park RdDingmans Ferry, PA 18328 | — | — | — | $29,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 105 Hill TerMilford, PA 18337 | 4 | 2 | 1,438 | $310,000 | 100.0% | $215 | — |
| 104 Yvette CtDingmans Ferry, PA 18328 | 3 | 2 | 1,700 | $302,500 | 91.7% | $177 | — |
| 103 Northwynd DrMilford, PA 18337 | 3 | 2 | 1,157 | $289,000 | 99.7% | $249 | — |
| 1232 Milford RdDingmans Ferry, PA 18328 | 3 | 1 | 2,080 | $265,000 | 100.0% | $127 | — |
| 100 Doe LnMilford, PA 18337 | 2 | 1 | 756 | $37,000 | 82.4% | $48 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.