Market report, updated
Search in the subdivision of Lightship Cove
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19898 Lightship Cove DrMilton, DE 19968 | 4 | 5 | 2,358 | $1,200,000 | $508 | — |
| 19849 Lightship Cove DrMilton, DE 19968 | 4 | 5 | — | $724,900 | — | — |
| 19847 Lightship Cove DrMilton, DE 19968 | 4 | 4 | — | $704,900 | — | — |
| 19845 Lightship Cove DrMilton, DE 19968 | 4 | 3 | — | $634,900 | — | — |
| 19843 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $624,900 | — | — |
| 19841 Lightship Cove DrMilton, DE 19968 | 4 | 3 | — | $624,900 | — | — |
| 19839 Lightship Cove DrMilton, DE 19968 | 3 | 3 | 2,358 | $614,900 | $260 | — |
| 19837 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $604,900 | — | — |
| 19842 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $584,900 | — | — |
| 19844 Lightship Cove DrMilton, DE 19968 | 5 | 4 | — | $554,900 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19824 Lightship Cove DrMilton, DE 19968 | 5 | 4 | — | $791,870 | — | — |
| 19863 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $650,122 | — | — |
| 19887 Lightship Cove DrMilton, DE 19968 | 3 | 2 | — | $602,544 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26791 Outrigger CtMilton, DE 19968 | 5 | 4 | — | $953,641 | 114.1% | — | — |
| 19831 Lightship Cove DrMilton, DE 19968 | 4 | 4 | — | $895,979 | 100.0% | — | — |
| 26780 Outrigger CtMilton, DE 19968 | 3 | 3 | — | $799,858 | 104.6% | — | — |
| 19815 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $791,245 | 104.8% | — | — |
| 19828 Lightship Cove DrMilton, DE 19968 | 5 | 4 | — | $688,293 | 107.7% | — | — |
| 19871 Lightship Cove DrMilton, DE 19968 | 5 | 4 | — | $675,214 | 105.9% | — | — |
| 19821 Lightship Cove DrMilton, DE 19968 | 3 | 3 | — | $657,008 | 108.5% | — | — |
| 19855 Lightship Cove DrMilton, DE 19968 | 5 | 4 | — | $592,375 | 100.3% | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.