Market report, updated
Search in the subdivision of Oakwood
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6587 29th St NArlington, VA 22213 | 6 | 7 | 5,958 | $2,825,000 | $474 | — |
| 3733 Thomas Point RdAnnapolis, MD 21403 | 5 | 5 | 5,082 | $2,495,000 | $490 | — |
| 122 Hannum DrBear, DE 19701 | 5 | 4 | 4,158 | $684,900 | $164 | — |
| 31 E Moyer DrBear, DE 19701 | 4 | 3 | 3,175 | $563,000 | $177 | — |
| 641 Benjamin CtState College, PA 16803 | 3 | 3 | 2,362 | $397,000 | $168 | — |
| 3427 Walnut RdAberdeen, MD 21001 | 3 | 2 | 2,028 | $348,500 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6607 29th St NArlington, VA 22213 | 6 | 7 | 5,967 | $2,353,500 | $394 | — |
| 545 Webb RdChadds Ford, PA 19317 | 7 | 8 | 8,713 | $2,339,000 | $268 | — |
| 3013 N Toronto StArlington, VA 22213 | 4 | 4 | 4,447 | $2,204,900 | $495 | — |
| 547 Webb Road RdChadds Ford, PA 19317 | 7 | 7 | 4,329 | $2,150,795 | $496 | — |
| 549 Webb RdChadds Ford, PA 19317 | 5 | 6 | 5,346 | $2,089,900 | $390 | — |
| 543 Webb RdChadds Ford, PA 19317 | 5 | 5 | 4,329 | $2,067,430 | $477 | — |
| 125 Hannum DrBear, DE 19701 | 4 | 3 | 3,700 | $540,000 | $145 | — |
| 5721 Oakwood DrMercersburg, PA 17236 | 3 | 3 | 2,624 | $459,000 | $174 | — |
| 17 E Moyer DrBear, DE 19701 | 4 | 3 | 3,150 | $350,000 | $111 | — |
| 2801 Oakwood DrHarrisburg, PA 17110 | 3 | 3 | 2,064 | $345,000 | $167 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1108 Dickens DrWest Chester, PA 19380 | 4 | 5 | 4,489 | $1,500,000 | 125.5% | $334 | — |
| 3435 Walnut RdAberdeen, MD 21001 | 6 | 3 | 4,764 | $740,000 | 102.1% | $155 | — |
| 115 Hannum DrBear, DE 19701 | 4 | 3 | 3,050 | $525,000 | 96.3% | $172 | — |
| 202 Pickwick AveState College, PA 16803 | 3 | 3 | 2,758 | $402,000 | 104.4% | $145 | — |
| 2414 Oakwood CtBryans Road, MD 20616 | 4 | 3 | 1,980 | $388,000 | 100.0% | $195 | — |
| 2820 Oakwood DrHarrisburg, PA 17110 | 3 | 3 | 2,514 | $375,000 | 102.7% | $149 | — |
| 3404 Churchville RdAberdeen, MD 21001 | 4 | 2 | 1,643 | $350,000 | 100.0% | $213 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.