Market report, updated
Search in the subdivision of Pinewood Acre
Over the last 6 months, homes sold for 96.3% of list price in 61 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 161 Pine Cone Dr Unit 161Dover, DE 19901 | 3 | 3 | 1,904 | $105,000 | $55 | 33 days |
| 478 Aspen Dr Unit 478Dover, DE 19901 | 2 | 1 | 1,040 | $85,000 | $81 | 7 days |
| 333 Norway Dr Unit 333Dover, DE 19901 | 3 | 2 | 1,008 | $80,000 | $79 | 85 days |
| 264 Scotch Pine Dr Unit 264Dover, DE 19901 | 3 | 2 | 994 | $70,000 | $70 | 92 days |
| 318 Norway Dr Unit 318Dover, DE 19901 | 3 | 1 | 980 | $69,900 | $71 | 33 days |
| 476 Aspen DrDover, DE 19901 | 2 | 2 | 1,050 | $60,000 | $57 | 7 days |
| 411 Balsam Dr Unit 411Dover, DE 19901 | 3 | 2 | 1,242 | $50,000 | $40 | 83 days |
| 371 Norway Dr Unit 371Dover, DE 19901 | 2 | 2 | 845 | $15,000 | $17 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 127 Pine Cone DrDover, DE 19901 | 3 | 2 | 1,176 | $114,000 | 100.0% | $96 | 60 days |
| 159 Pine Cone Dr Unit 159Dover, DE 19901 | 3 | 2 | 1,344 | $78,000 | 94.1% | $58 | 64 days |
| 93 Pine Cone Dr Unit 93Dover, DE 19901 | 3 | 2 | 1,064 | $70,000 | 87.5% | $65 | 39 days |
| 66 Pinewood Acres Ave Unit 66Dover, DE 19901 | 2 | 2 | 910 | $69,900 | 100.0% | $76 | 22 days |
| 465 Aspen Dr Unit 465Dover, DE 19901 | 2 | 2 | 1,005 | $56,000 | 100.0% | $55 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.