Market report, updated
Search in the subdivision of Freestone Village
Over the last 6 months, homes sold for 99.0% of list price in 21 days on average.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6027 Freestone BlvdMiddletown, DE 19709 | 4 | 5 | 4,145 | $749,850 | $180 | 57 days |
| 6307 Suncrest WayMiddletown, DE 19709 | 5 | 4 | 3,448 | $747,701 | $216 | 39 days |
| 6052 Freestone BlvdMiddletown, DE 19709 | 3 | 4 | 2,368 | $499,900 | $211 | 56 days |
| 6624 Harko DrMiddletown, DE 19709 | 3 | 4 | 2,361 | $469,000 | $198 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6023 Freestone BlvdMiddletown, DE 19709 | 5 | 5 | 3,873 | $735,250 | $189 | 106 days |
| 6038 Freestone BlvdMiddletown, DE 19709 | 3 | 4 | 2,368 | $487,250 | $205 | 78 days |
| 6605 Harko DrMiddletown, DE 19709 | 3 | 4 | 2,361 | $469,000 | $198 | 77 days |
| 6607 Harko DrMiddletown, DE 19709 | 3 | 4 | 2,361 | $465,000 | $196 | 85 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6030 Freestone BlvdMiddletown, DE 19709 | 3 | 4 | 2,368 | $501,500 | 99.0% | $211 | 21 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.