Market report, updated
Search in the zip of 00000
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2135 Windrow DrPrinceton, NJ 00000 | 2 | 2 | 2,111 | $850,000 | $402 | 6 days |
| 3 Fringe Tree CtPrinceton, NJ 00000 | 2 | 2 | 1,571 | $475,000 | $302 | 10 days |
| 2202 Windrow DrPrinceton, NJ 00000 | 1 | 2 | 1,263 | $399,000 | $315 | 2 days |
| 8210 Tamarron DrPlainsboro, NJ 00000 | 1 | 1 | 640 | $262,000 | $409 | 10 days |
| 16335 Abbotts Pond RdMilford, DE 00000 | 3 | 1 | 980 | $235,000 | $239 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.