Market report, updated
Search in the school district of Capital
Over the last 6 months, homes sold for 97.8% of list price in 40 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 73 sales in Jun. Last month: 48.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
37 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21 Richard BlvdDover, DE 19904 | 3 | 1 | 1,073 | $270,000 | $251 | — |
| 315 N Governors AveDover, DE 19904 | 4 | 4 | 1,974 | $349,900 | $177 | 2 days |
| 28 Chatham CtDover, DE 19901 | 2 | 3 | 2,131 | $240,000 | $112 | 2 days |
| 227 N Governors BlvdDover, DE 19901 | 4 | 2 | 2,252 | $400,000 | $177 | 2 days |
| 50 Josie AveDover, DE 19901 | 4 | 2 | 2,526 | $449,900 | $178 | — |
| 120 S Bradford StDover, DE 19904 | — | — | — | $347,500 | — | 2 days |
| 44 S Edgehill AveDover, DE 19901 | 4 | 2 | 1,661 | $260,000 | $156 | — |
| 39 Par Haven Dr Unit E-31Dover, DE 19904 | 2 | 2 | 1,008 | $185,000 | $183 | 3 days |
| 118 S Bradford StDover, DE 19904 | — | — | — | $258,200 | — | 3 days |
| 48 Cassius LnDover, DE 19901 | 3 | 2 | 1,536 | $400,000 | $260 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1949 Mckee RdDover, DE 19904 | 2 | 1 | 910 | $200,000 | $219 | 8 days |
| 108 Pleasanton DrDover, DE 19901 | 5 | 4 | 2,988 | $559,900 | $187 | 9 days |
| Arthursville RoadHartly, DE 19953 | — | — | — | $89,995 | — | 12 days |
| 1127 Bryants Corner RdHartly, DE 19953 | 3 | 2 | 1,232 | $315,000 | $255 | 16 days |
| 5 Atram HallDover, DE 19904 | 2 | 1 | 794 | $125,000 | $157 | 17 days |
| 60 Kentwood Dr Unit 60Dover, DE 19901 | 2 | 2 | 980 | $15,000 | $15 | 19 days |
| 552 Gunter RdHartly, DE 19953 | 4 | 2 | 2,048 | $275,000 | $134 | 14 days |
| 944 Sunset TerDover, DE 19904 | 4 | 4 | 2,129 | $350,000 | $164 | 18 days |
| 287 Green Blade DrDover, DE 19904 | 3 | 2 | 1,120 | $225,000 | $200 | 16 days |
| 34 N Edgehill AveDover, DE 19901 | 2 | 1 | 1,008 | $239,000 | $237 | 15 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Loxley Ln Unit 31Hartly, DE 19953 | 3 | 2 | 1,072 | $85,000 | 100.0% | $79 | 47 days | Nov 20, 2026 |
| 170 Crescent DrDover, DE 19904 | 4 | 3 | 2,120 | $390,000 | 97.5% | $183 | 64 days | Nov 20, 2026 |
| 153 Limestone DrDover, DE 19904 | 4 | 3 | 2,448 | $392,000 | 100.8% | $160 | 96 days | Nov 20, 2026 |
| 8 Platinum DrDover, DE 19901 | 2 | 2 | 1,380 | $285,000 | 100.0% | $206 | 33 days | Nov 19, 2026 |
| 949 Janeka LnDover, DE 19904 | 3 | 2 | 1,744 | $310,000 | 95.4% | $177 | 26 days | Nov 19, 2026 |
| 32 Moriarty StDover, DE 19901 | 3 | 3 | 1,424 | $275,000 | 94.8% | $193 | 11 days | Nov 19, 2026 |
| 401 Alezach DrDover, DE 19901 | 3 | 2 | 1,356 | $375,000 | 98.5% | $276 | 146 days | Nov 17, 2026 |
| 404 Worchester DrDover, DE 19904 | 3 | 3 | 1,734 | $267,000 | 104.7% | $153 | 13 days | Nov 17, 2026 |
| 238 S Governors BlvdDover, DE 19901 | 3 | 1 | 944 | $150,000 | 88.3% | $158 | 24 days | Nov 16, 2026 |
| 26 S State StDover, DE 19901 | — | — | 7,030 | $1,075,000 | 89.6% | $152 | 139 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.