Market report, updated
Search in the subdivision of Wedgewood
Over the last 6 months, homes sold for 101.0% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 32 Abbington LnSewell, NJ 08080 | 3 | 2 | 1,556 | $419,990 | $269 | — |
| 92 Golfview DrSewell, NJ 08080 | 3 | 2 | 1,500 | $375,000 | $250 | 9 days |
| 108 Trent RdBlackwood, NJ 08012 | 4 | 3 | 2,093 | $415,000 | $198 | 30 days |
| 13 Avon CtBlackwood, NJ 08012 | 3 | 3 | 1,563 | $405,000 | $259 | 53 days |
| 862 Wedgewood DrLansdale, PA 19446 | 3 | 2 | 1,322 | $354,900 | $268 | 42 days |
| 65 Trent RdBlackwood, NJ 08012 | 5 | 3 | 3,890 | $585,000 | $150 | 80 days |
| 10 Forrest DrBlackwood, NJ 08012 | 4 | 3 | 2,384 | $515,000 | $216 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 48 Cranford RdBlackwood, NJ 08012 | 4 | 3 | 2,448 | $370,000 | $151 | 10 days |
| 107 Griffith DrNew Castle, DE 19720 | 4 | 2 | 1,821 | $340,000 | $186 | 65 days |
| 263 Forrest DrBlackwood, NJ 08012 | 4 | 2 | 2,648 | $450,000 | $169 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 80 Bryant RdTurnersville, NJ 08012 | 4 | 3 | 1,980 | $380,000 | 95.0% | $191 | 20 days | Nov 17, 2026 |
| 17 Teakwood TerNorristown, PA 19403 | 4 | 3 | 2,168 | $564,900 | 101.8% | $260 | 7 days | Nov 4, 2026 |
| 905 Knoll CtMoorestown, NJ 08057 | 4 | 3 | 2,281 | $735,000 | 100.0% | $322 | 14 days | Oct 30, 2026 |
| 39 Nancy Ln Unit 191Downingtown, PA 19335 | 3 | 3 | 1,464 | $324,000 | 100.0% | $221 | 5 days | Oct 20, 2026 |
| 16 Bryant RdBlackwood, NJ 08012 | 6 | 3 | 3,153 | $650,000 | 100.0% | $206 | 77 days | Oct 8, 2026 |
| 109 Chadds Ford CtSewell, NJ 08080 | 3 | 3 | 2,016 | $500,000 | 102.1% | $248 | 32 days | Oct 7, 2026 |
| 861 Wedgewood DrLansdale, PA 19446 | 3 | 2 | 1,492 | $310,000 | 95.4% | $207 | 41 days | Oct 1, 2026 |
| 235 Forrest DrBlackwood, NJ 08012 | 3 | 2 | 2,332 | $434,000 | 98.7% | $186 | 28 days | Sep 25, 2026 |
| 34 Abbington LnSewell, NJ 08080 | 4 | 2 | 1,591 | $463,000 | 104.0% | $291 | 9 days | Sep 24, 2026 |
| 16 Bently DrSewell, NJ 08080 | 3 | 2 | 1,744 | $407,000 | 98.1% | $233 | 48 days | Sep 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.